Message-ID: <8891751.1075840031841.JavaMail.evans@thyme>
Date: Thu, 17 Jan 2002 12:49:30 -0800 (PST)
From: sean.crandall@enron.com
To: stephen.thome@enron.com
Subject: P&L associated with Avista transaction to cover NW book of business
 (Jan 20-26)
Cc: diana.scholtes@enron.com, tim.belden@enron.com
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
Bcc: diana.scholtes@enron.com, tim.belden@enron.com
X-From: Crandall, Sean </O=ENRON/OU=NA/CN=RECIPIENTS/CN=SCRANDA>
X-To: Thome, Stephen </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Sthome>
X-cc: Scholtes, Diana </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Dscholt>, Belden, Tim </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Tbelden>
X-bcc: 
X-Folder: \ExMerge - Scholtes, Diana\WEST-BANK
X-Origin: SCHOLTES-D
X-FileName: 

								4th Week	  	 Gross Revenue	  	 Expense	  	 Net P&L	  	  	 
	96	 72	  	  	 23.25	 19.25	  	 	 	 
Point	 Buy/Sale	 Counterparty	 On	 Off	 Price	 Deal #	 	On Hours	 Off hours	 On Hours	 Off hours	  	  	 On	 Off	 Total	 
MC	 S	 CRC	 	-25	 150	 508906	 	0	 1800	  $                -   	 $     270,000 	 $           -   	 $  34,650 	 $           -   	 $235,350 	 	 
MC	 S	 BPA	 -25	 	75	 658386	 	2400	 0	  $        180,000 	 $             -   	 $     55,800 	 $         -   	 $   124,200 	 $         -   	 	 
MC	 S	 BPA	 -50	 -50	 73	 600522	 	4800	 3600	  $        350,400 	 $     262,800 	 $   111,600 	 $  69,300 	 $   238,800 	 $193,500 	 	 
MC	 S	 BPA	 -50	 -50	 72	 600521	 	4800	 3600	  $        345,600 	 $     259,200 	 $   111,600 	 $  69,300 	 $   234,000 	 $189,900 	 	 
MC	 S	 GRAYS	 -10	 	64	 715879	 	960	 0	  $         61,440 	 $             -   	 $     22,320 	 $         -   	 $     39,120 	 $         -   	 	 
MC	 S	 BPA	 -14	 	47.5	 664061	 	1344	 0	  $         63,840 	 $             -   	 $     31,248 	 $         -   	 $     32,592 	 $         -   	 	 
MC	 S	 BPA	 	-5	 47.5	 664061	 	0	 360	  $                -   	 $      17,100 	 $           -   	 $    6,930 	 $           -   	 $  10,170 	 	 
MC	 S	 BPA	 -42	 	42.9	 448835	 	4032	 0	  $        172,973 	 $             -   	 $     93,744 	 $         -   	 $     79,229 	 $         -   	 	 
MC	 S	 BPA	 	0	 0	  $                -   	 $             -   	 $           -   	 $         -   	 $           -   	 $         -   	 	 
 	 	0	 0	  $                -   	 	  $           -   	 	  $           -   		 	 
	18336	 9360	  $     1,174,253 	 $     809,100 	 $   426,312 	 $180,180 	 $   747,941 	 $628,920 	 $1,376,861 	
	
	Total	 -191	 -130	 	
																	