Message-ID: <18141583.1075840031469.JavaMail.evans@thyme>
Date: Tue, 29 Jan 2002 20:28:41 -0800 (PST)
From: sean.crandall@enron.com
To: stephen.thome@enron.com
Subject: P&L associated with Avista transaction to cover NW book of business
 (Feb1-9)
Cc: diana.scholtes@enron.com, tim.belden@enron.com
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
Bcc: diana.scholtes@enron.com, tim.belden@enron.com
X-From: Crandall, Sean </O=ENRON/OU=NA/CN=RECIPIENTS/CN=SCRANDA>
X-To: Thome, Stephen </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Sthome>
X-cc: Scholtes, Diana </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Dscholt>, Belden, Tim </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Tbelden>
X-bcc: 
X-Folder: \ExMerge - Scholtes, Diana\WEST-BANK
X-Origin: SCHOLTES-D
X-FileName: 

								6th Week	  	 Gross Revenue	  	 Expense	  	 Net P&L	  	  	 
	128	 88	  	  	 20.5	 19.25	  	 	 	 
Point	 Buy/Sale	 Counterparty	 On	 Off	 Price	 Deal #	 	On Hours	 Off hours	 On Hours	 Off hours	  	  	 On	 Off	 Total	 
MC	 S	 CRC	 	-25	 150	 508906	 	0	 2200	  $                -   	 $     330,000 	 $           -   	 $  42,350 	 $           -   	 $287,650 	 	 
MC	 S	 BPA	 -25	 	75	 658386	 	3200	 0	  $        240,000 	 $             -   	 $     65,600 	 $         -   	 $   174,400 	 $         -   	 	 
MC	 S	 BPA	 -50	 -50	 73	 600522	 	6400	 4400	  $        467,200 	 $     321,200 	 $   131,200 	 $  84,700 	 $   336,000 	 $236,500 	 	 
MC	 S	 BPA	 -50	 -50	 72	 600521	 	6400	 4400	  $        460,800 	 $     316,800 	 $   131,200 	 $  84,700 	 $   329,600 	 $232,100 	 	 
MC	 S	 GRAYS	 -10	 	64	 715879	 	1280	 0	  $         81,920 	 $             -   	 $     26,240 	 $         -   	 $     55,680 	 $         -   	 	 
MC	 S	 BPA	 -14	 	47.5	 664061	 	1792	 0	  $         85,120 	 $             -   	 $     36,736 	 $         -   	 $     48,384 	 $         -   	 	 
MC	 S	 BPA	 	-13	 47.5	 664061	 	0	 1144	  $                -   	 $      54,340 	 $           -   	 $  22,022 	 $           -   	 $  32,318 	 	 
MC	 S	 BPA	 -50	 	42.9	 448835	 	6400	 0	  $        274,560 	 $             -   	 $   131,200 	 $         -   	 $   143,360 	 $         -   	 	 
MC	 S	 BPA	 -50	 	42.75	 447576	 	6400	 0	  $        273,600 	 $             -   	 $   131,200 	 $         -   	 $   142,400 	 $         -   	 	 
MC	 S	 Air Products	 -6	 	41.19	 737863	 	768	 0	  $         31,634 	 $             -   	 $     15,744 	 $         -   	 $     15,890 	 $         -   	 	 
MC	 S	 Douglas	 -25	 	37.15	 831359	 	3200	 0	  $        118,880 	 $             -   	 $     65,600 	 $         -   	 $     53,280 	 $         -   	 	 
MC	 S	 Intel	 -4	 	34.6	 802102	 	512	 0	  $         17,715 	 $             -   	 $     10,496 	 $         -   	 $      7,219 	 $         -   	 	 
MC	 S	 BPA	 -25	 	34.5	 822090	 	3200	 0	  $        110,400 	 $             -   	 $     65,600 	 $         -   	 $     44,800 	 $         -   	 	 
MC	 S	 BPA	 -15	 	31.85	 871641	 	1920	 0	  $         61,152 	0	  $     39,360 	 	  $     21,792 		 	 
	41472	 12144	  $     2,222,981 	 $  1,022,340 	 $   850,176 	 $233,772 	 $1,372,805 	 $788,568 	 $2,161,373 	
	
	Total	 -324	 -138	 	
																	