Message-ID: <9054050.1075858542814.JavaMail.evans@thyme>
Date: Wed, 3 Oct 2001 05:39:23 -0700 (PDT)
From: diana.scholtes@enron.com
To: kysa.alport@enron.com
Subject: RE: Real Time Deals for October 3rd
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Scholtes, Diana </O=ENRON/OU=NA/CN=RECIPIENTS/CN=DSCHOLT>
X-To: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Kalport>
X-cc: 
X-bcc: 
X-Folder: \Scholtes, Diana (Non-Privileged)\Diana Scholtes\Saved Sent
X-Origin: Scholtes-D
X-FileName: Scholtes, Diana (Non-Privileged).pst

This is beautiful!  Good job Kysa.
 
ds

-----Original Message-----
From: Alport, Kysa 
Sent: Tuesday, October 02, 2001 3:39 PM
To: DL-Portland Real Time Shift
Cc: Scholtes, Diana; Crandall, Sean
Subject: Real Time Deals for October 3rd


 	  	  	  	  	  	  	  	  	  	  	
Desk	 Short Term Northwest	 Short Term California	 Short Term Southwest	  	
Flow Date	 10/3/2001	 10/3/2001	 10/3/2001	 10/3/2001	 10/3/2001	 10/3/2001	 10/3/2001	 10/3/2001	 10/3/2001	  	
Deal Number	 799806	  	  	 800016	  	  	  	  	  	  	
Delivery Point	 Portland General System	  	  	 SP	  	  	  	  	  	  	
CTPY	 Portland General Electric	  	  	 CA Imbalance	  	  	  	  	  	  	
MWH	 25	  	  	 25	  	  	  	  	  	  	
Hours	 off peak	  	  	 OP	  	  	  	  	  	  	
Price	 N/A	  	  	 N/A	  	  	  	  	  	  	
 	  	  	
 	 Short Term Northwest	 Short Term California	 Short Term Southwest	  	
1	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
2	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
3	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
4	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
5	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
6	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
7	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
8	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
9	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
10	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
11	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
12	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
13	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
14	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
15	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
16	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
17	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
18	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
19	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
20	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
21	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
22	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
23	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
24	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
Total	 400.00	 0.00	 0.00	 200.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	
 	  	  	
											